Products
SDR-240-48
- Introduction
- Specification
- Order Information
- Accessory
- Download
Specification | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Model Name | Description |
---|---|
DRP024V240W1BN | 240W DIN-Rail 24VDC/10A Power Supply with universal 100 to 240VAC input, extended type, -25~80°C |
DRP024V060W1BN | 60W DIN-Rail 24VDC/2.5A Power Supply with universal 100 to 240VAC input, extended type, -25~80°C |
DRP024V120W1BN | 120W DIN-Rail 24VDC/5A Power Supply with universal 100 to 240VAC input, extended type, -25~80°C |
DRP024V480W1BN | 480W DIN-Rail 24VDC/20A Power Supply with universal 100 to 240VAC input, extended type, -25~80°C |
DRP048V060W1BN | 60W DIN-Rail 48VDC/1.25A Power Supply with universal 100 to 240VAC input, extended type, -25~80°C |
DRP048V120W1BN | 120W DIN-Rail 48VDC/2.5A Power Supply with universal 100 to 240VAC input, extended type, -25~80°C |
DRP048V240W1BN | 240W DIN-Rail 48VDC/5A Power Supply with universal 100 to 240VAC input, extended type, -25~80°C |
DRP048V480W1BN | 480W DIN-Rail 48VDC/10A Power Supply with universal 100 to 240VAC input, extended type, -25~75°C |
SDR-240-48 | 240W DIN-Rail 48VDC/5A Power Supply with 100 to 240VAC input , -25~70°C |
SDR-480-48 | 480W DIN-Rail 48VDC/10A Power Supply with 100 to 240VAC input , -25~70°C |
Download
![]() | ![]() | ![]() |
Datasheet | Preview | Version | Release date | Size | |
Datasheet_Accessories.pdf | See detail Accessories | V1.0 | Sep 11, 2020 | 1.66MB | ![]() |



Datasheet | Preview | Version | Release Date | Size | Download |
---|---|---|---|---|---|
Datasheet_Accessories.pdf | See detail Accessories | V1.0 | Sep 11, 2020 | 1.66MB | ![]() |