Products
SPL-101GT++-24V
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview
SPL-101GT++-24V is a high power plus PoE Splitter for use in Power over Ethernet systems. With Ethernet Input (data + power) port and Output (data only) port, SPL-101GT++-24V may split power from existing LAN cable and convert up to 24VDC/2.5A for power hungry applications such as Wireless APs, Security cameras and IP Phones. The internal current limit, short-circuit and overload protection are implemented for use as a DC power supply.
Features
- Fully compliant with IEEE802.3at standard
- Supports 10/100/1000Base-T(X) for PoE In and Data Out
- Power Isolation and Short Circuit Protection for Power Output
- Auto protection for Over Voltage Power Input
- Supports Power Output up to 60Watts/24VDC
- IP-30 Rugged Case Design
- DIN-Rail and Wall Mount Design
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Model Name | Description |
---|---|
SPL-101GT++-24V | Industrial 1-port Gigabit PoE++ Splitter, 60Watts/24VDC Output |
SPL-101GT++-12V | Industrial 1-port Gigabit PoE Splitter, 60Watts Output |
Download
![]() | ![]() | ![]() |
Datasheet | Preview | Version | Release date | Size | |
Datasheet_SPL-101GT++-24V.pdf | No | V1.0 | Jul 27, 2018 | 1.34MB | ![]() |
QIG | Preview | Version | Release date | Size | |
QIG_SPL-101GT++_Series.pdf | No | V1.0 | Jul 27, 2018 | 447.21KB | ![]() |



Datasheet | Preview | Version | Release Date | Size | Download |
---|---|---|---|---|---|
Datasheet_SPL-101GT++-24V.pdf | No | V1.0 | Jul 27, 2018 | 1.34MB | ![]() |
QIG | Preview | Version | Release Date | Size | Download |
---|---|---|---|---|---|
QIG_SPL-101GT++_Series.pdf | No | V1.0 | Jul 27, 2018 | 447.21KB | ![]() |