Products
TXPS-1080-M12-24V
TXPS-1080-M12-24V
EN50155 8-port unmanaged PoE Ethernet switch with 8x10/100/500Base-T(X) P.S.E., M12 connector, 24VDC power inputs
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview
ORing's TransporterTM series un-managed Ethernet switches are designed for industrial applications, such as rolling stock, vehicle, and railway applications. The TXPS-1080-M12-24V is an un-managed PoE Ethernet switch with 8x10/100/500Base-T(X) P.S.E. which is specifically designed for the toughest and fully compliant with EN50155 requirement. TXPS-1080-M12-24V also supports Power over Ethernet, a system to transmit electrical power, along with data, to remote devices over standard twisted-pair cable in an Ethernet network. Each TXPS-1080-M12-24V switch has 8X10/100/500Base-T(X) P.S.E. (Power Sourcing Equipment) ports. P.S.E. is a device switch or hub for instance) that will provide power in a PoE setup. TXPS-1080-M12-24V EN50155 Ethernet switch use M12 connectors to ensure tight, robust connections, and guarantee reliable operation against environmental disturbances, such as vibration and shock. In addition, the wide operating temperature range from -40 oC to 75oC can satisfy most of operating environment. Therefore, the switch is one of the most reliable choices for rolling stock and highly-managed PoE Ethernet application.
Features
- Leading EN50155-compliant Ethernet switch for rolling stock application
- Provide 8x10/100/500Base-T(X) PoE (P.S.E.) ports
- Supports IEEE 802.3at compliant PoE with maximum 30Watts per port
- Support dual power inputs for power redundancy
- Built-in 2 sets of bypass ports (-BP2)
- Support auto-negotiation and auto-MDI/MDI-X
- Support store and forward transmission
- Support flow control
- M12 connectors to guarantee reliable operation against environmental disturbances
- Rigid IP-30 housing design
- Wall mounting enabled
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Model Name | Description |
---|---|
TXPS-1080-M12-BP2-24V | EN50155 8-port unmanaged PoE Ethernet switch with 8x10/100/500Base-T(X) P.S.E., M12 connector and 2xbypass included, 24VDC power inputs |
TXPS-1080-M12-24V | EN50155 8-port unmanaged PoE Ethernet switch with 8x10/100/500Base-T(X) P.S.E., M12 connector, 24VDC power inputs |
M-Series Cables | |
---|---|
M12C-4M4F-1000 | 4-pin M12 Male to 4-pin M12 Female IP-67 Ethernet Cable, 10m, A-coding |
M12C-4M4F-1000D | 4-pin M12 Male to 4-pin M12 Female IP-67 Ethernet Cable,10m, D-coding |
M12C-4M4F-3000D | 4-pin M12 Male to 4-pin M12 Female IP-67 Ethernet Cable, 30m, D-coding |
M12C-4M4M-300 | 4-pin M12 Male to 4-pin M12 Male IP-67 Ethernet Cable, 3m, A-coding |
M12C-4M4M-300D | 4-pin M12 Male to 4-pin M12 Male IP-67 Ethernet Cable, 3m, D-coding |
M12C-4MRJ-300 | 4-pin M12 Male to RJ45 plug Ethernet Cable, 3m, A-coding |
M12C-5M00-300 | 5-pin M12 Male to Tin-plated Bare Wire Power Cable, 3m, A-coding |
M12C-5M5F-1000 | 5-pin M12 Male to 5-pin M12 Female IP-67 Cable, 10m, A-coding |
M12C-5M5F-3000 | 5-pin M12 Male to 5-pin M12 Female IP-67 Cable, 30m, A-coding |
M12C-5MDB9-300 | 5-pin M12 Male to DB9 console Cable, 3m, A-coding |
M12C-8M8F-1000 | 8-pin M12 Male to 8-pin M12 Female IP-67 Ethernet Cable, 10m, A-coding |
M12C-8M8F-3000 | 8-pin M12 Male to 8-pin M12 Female IP-67 Ethernet Cable, 30m, A-coding |
M12C-8M8M-300 | 8-pin M12 Male to 8-pin M12 Male IP-67 Ethernet Cable, 3m, A-coding |
Download
![]() | ![]() | ![]() |
Datasheet | Preview | Version | Release date | Size | |
DataSheet_TXPS-1080-M12-24V_Series.pdf | No | 1.0 | Jul 27, 2018 | 386.17KB | ![]() |
QIG | Preview | Version | Release date | Size | |
QIG_TXPS-1080-M12-24V_Series.pdf | No | 1.0 | Jul 27, 2018 | 795.40KB | ![]() |



Datasheet | Preview | Version | Release Date | Size | Download |
---|---|---|---|---|---|
DataSheet_TXPS-1080-M12-24V_Series.pdf | No | 1.0 | Jul 27, 2018 | 386.17KB | ![]() |
QIG | Preview | Version | Release Date | Size | Download |
---|---|---|---|---|---|
QIG_TXPS-1080-M12-24V_Series.pdf | No | 1.0 | Jul 27, 2018 | 795.40KB | ![]() |