
IAP-420 is reliable 802.11 b/g/n WLAN Access Point with 2 ports LAN. It supports 802.1X and MAC filters for security control. It can be configured to operate in AP/Bridge/Repeater/AP-Client mode. You are able to configure IAP-420 by web interface via LAN port or WLAN interface. IAP-420 is one of the best communication solutions for wireless applications on the industrial network.
Physical ports | |
|---|---|
| 10/100Base-T(X) ports in RJ45 | 2 |
LED Indicators | |
|---|---|
| WIFI(WLAN) Indicator | WLAN Link /ACT: Green: Blinking |
| Power indicator | LED x 3, PWR 1, 2, (PoE): Green On: Power is on and functioning Normally. |
| 10/100Base-T(X) RJ45 Port Indicator | LED x 2 , Green for port Link/Act at 100Mbps. |
Power | |
|---|---|
| Power consumption (Typ.) | 4watts |
| Redundant Input power | Dual DC inputs. 12~48VDC on 4-pin terminal block |
| Overload current protection | Present |
| Reverse polarity protection | Present |
WLAN Interface | |
|---|---|
| Operating Mode | AP/Bridge/AP-Client |
| Antenna Connector | 1 x External reverse SMA-type antenna connector |
| Modulation | IEEE802.11b: CCK, DQPSK, DBPSK IEEE802.11g/n: OFDM with BPSK, QPSK, 16QAM, 64QAM |
| Frequency Band | America / FCC: 2.412~2.462 GHz (11 channels ) Europe CE / ETSI: 2.412~2.472 GHz ( 13 channels ) |
| Transmission Rate | 802.11b: 1/2/5.5/11 Mbps 802.11g: 6/9/12/18/24/36/48/54 Mbps 802.11n(40MHz): UP to 150 Mbps |
| Transmit Power | 802.11b: 13.5dBm ± 1.5dBm 802.11g: 13.5dBm ± 1.5dBm 802.11n(2.4G@20MHz): 13.5dBm ± 1.5dBm 802.11n(2.4G@40MHz): 13.5dBm ± 1.5dBm |
| Receiver Sensitivity | 802.11b: -90dBm ± 2dBm@1Mbps 802.11g: -72dBm ± 2dBm@54Mbps 802.11n(2.4G@40MHz,MCS7): -68dBm ± 2dBm |
| Encryption Security | WEP: (64-bit, 128-bit key supported) WPA/WPA2:802.11i (WEP and AES encryption) WPA-PSK (256-bit key pre-shared key supported) 802.1X Authentication supported TKIP encryption |
Protocol Support | |
|---|---|
| Protocol | ARP,BOOTP, DHCP, DNS, HTTP, IP, ICMP, SNTP, TCP, UDP, 802.1X, SNMP, STP |
Physical Characteristic | |
|---|---|
| Enclosure | IP-30 |
| Dimensions (mm) | 41(W)x81(D)x95(H) |
| Weight (g) | 292 |
Environmental | |
|---|---|
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Operating Temperature | -10 to 60°C (14 to 140°F) |
| Operating Humidity | 5% to 95% Non-condensing |
Warranty | |
|---|---|
| Warranty | 3 years |
Downloads |
| ||||
|---|---|---|---|---|---|
Regulatory Approvals | ||
|---|---|---|
| EMI | FCC Part 15, CISPR (EN55022) class A | |
| EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 | |
| Shock | IEC60068-2-27 | |
| Free Fall | IEC60068-2-32 | |
| Vibration | IEC60068-2-6 | |
| Safety | EN60950-1 | |
Dimensions | ![]() |
|---|
Filename:
Version: