Industrial IEEE 802.11 b/g/n 4G LTE Cellular Router with 2x10/100Base-T(X) 1x RS-232/422/485 Gateway
IMG-4312-4G is an innovative 1 port RS-232/422/485 and 4G LTE cellular Gateway with 2 port 10/100Base-T(X) port. IMG-4312-4G also provide IEEE802.11 b/g/n wifi interface which have 150Mbps link speed. It could be configured to connect to the internet by dialing up 2G/3.5G/LTE cellular modem to fulfill demands of various applications rapidly a. In addition, IMG-4312-4G can also transfer data into 5 host PCs simultaneously for backup purposes. In addition, IMG-4312+-4G also provides P.D. feature on ETH1 port which is fully compliant with IEEE802.3af PoE P.D. specification Therefore, IMG-4312-4G is one of the best solutions for applications of wireless and serial communication.
Physical ports | |
---|---|
10/100Base-T(X) ports in RJ45 | 2 |
Cellular Interface | |
---|---|
SIM card slot | 1 |
Cellular Standard | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA / LTE |
Band options | America (US grade) LTE: FDD:1900(B2)/1700(B4)/850(B5)/700(B12)/700(B13)/700(B14)/1700(B66)/600(B71) MHz UMTS/HSDPA/HSUPA/HSPA+: 1900/1700/850 MHz Europe (EU grade) LTE: FDD:2100(B1)/1800(B3)/2600(B7)/900(B8)/800(B20) MHz TDD:TDD:2600(B38)/2300(B40)/2500(B41) MHz UMTS/HSDPA/HSUPA/HSPA+: 2100(B1)/900(B8) MHz GSM/GPRS/EDGE: 900/850 MHz Taiwan (TW grade) LTE: FDD:2100(B1)/1900(B2)/1800(B3)/1700(B4)/850(B5)/2600(B7)/900(B8)/700(B28) MHz TDD:2300(B40) UMTS/HSDPA/HSUPA/HSPA+/DC-HSPA+: 2100(B1)/1900(B2)/850(B5)/900(B8) MHz GSM/GPRS/EDGE: B2/B3/B5/B8 China (CN grade) LTE: FDD:2100(B1)/1800(B3)/900(B8) MHz TDD:2600(B38)/1900(B39)/2300(B40)/2500(B41) MHz TDSCDMA: B34/B39 WCDMA: 900/2100 MHz CDMA 1x/EVDO: 800(BC0) MHz GSM: 900/1800 MHz |
Antenna Connector | 2 x SMA Female |
LED Indicators | |
---|---|
WIFI(WLAN) Indicator | 1 x LED, Green: WIFI Link /ACT |
Power indicator | 3 x LEDs, PWR 1(2)(PoE) / Ready: Green On: Power is on |
Serial TX/RX Indicator | Red: Serial port is receiving data Green: Serial port is transmitting data |
10/100Base-T(X) RJ45 Port Indicator | 2 x LEDs, Green for port Link/Act at 100Mbps. |
Power | |
---|---|
Power consumption (Typ.) | 3W |
Redundant Input power | Dual DC inputs. 12-48VDC on 4-pin terminal block |
Overload current protection | Present |
Reverse polarity protection | Present on terminal block |
WLAN Interface | |
---|---|
Antenna Connector | 1 x RP-SMA Female |
Modulation | IEEE802.11b: CCK/DQPSK/DBPSK IEEE802.11g: OFDM IEEE802.11n: BPSK, QPSK, 16-QAM, 64-QAM |
Frequency Band | America / FCC: 2.412~2.462 GHz (11 channels ) Europe CE / ETSI: 2.412~2.472 GHz ( 13 channels ) |
Transmission Rate | 802.11b: 1/2/5.5/11 Mbps 802.11g: 6/9/12/18/24/36/48/54 Mbps 802.11n(40MHz): UP to 150 Mbps |
Transmit Power | 802.11b: 19dBm ± 1.5dBm 802.11g: 17dBm ± 1.5dBm 802.11n(2.4G@20MHz): 16dBm ± 1.5dBm 802.11n(2.4G@40MHz): 14dBm ± 1.5dBm |
Receiver Sensitivity | 802.11b: -90dBm ± 2dBm@1Mbps 802.11g: -72dBm ± 2dBm@54Mbps 802.11n(2.4G@40MHz,MCS7): -68dBm ± 2dBm |
Encryption Security | WEP: (64-bit ,128-bit key supported) WPA/WPA2 :802.11i(WEP and AES encryption) WPA-PSK (256-bit key pre-shared key supported) 802.1X Authentication supported TKIP encryption |
Protocol Support | |
---|---|
Protocol | ICMP, IP, TCP, UDP, DHCP, BOOTP, SSH, DNS, SNMP V1/V2c, HTTPS, SMTP, DDNS, PPPoE |
Serial Interface | |
---|---|
Connector | DB9 x 1 |
Operation Mode | RS-232/422/485 |
Serial Baud Rate | 110 bps to 115.2 Kbps |
Data Bits | 7, 8 |
Parity | odd, even, none, mark, space |
Stop Bits | 1, 1.5, 2 |
Flow Control | XON/XOFF, RTS/CTS, DTR/DSR |
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, RI, GND |
Physical Characteristic | |
---|---|
Enclosure | IP-30 |
Dimensions (mm) | 45(W)x80.6(D)x95(H) |
Weight (g) | 368 |
Environmental | |
---|---|
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Operating Temperature | -10 to 60°C (14 to 140°F) |
Operating Humidity | 5% to 95% Non-condensing |
Warranty | |
---|---|
Warranty | 5 years |
Downloads |
|
---|
Regulatory Approvals | ||
---|---|---|
EMC | CE EMC (EN 55024, EN 55032), FCC Part 15 B | |
EMI | EN 55032, CISPR32, EN 61000-3-2, EN 61000-3-3,FCC Part 15 B class A | |
EMS | EN 55024 (IEC/EN 61000-4-2 (ESD), IEC/EN 61000-4-3 (RS), IEC/EN 61000-4-4 (EFT), IEC/EN 61000-4-5 (Surge), IEC/EN 61000-4-6 (CS), IEC/EN 61000-4-8 (PFMF), IEC/EN61000-4-11(DIP)) | |
Shock | IEC60068-2-27 | |
Free Fall | IEC60068-2-31 | |
Vibration | IEC60068-2-6 | |
Safety | UL60950-1 ; IEC60950-1 ;EN60950-1 | |
MTBF | 483699.1813 hrs |
Dimensions | ![]() |
---|