Description
ORing IPS-1080A is a slim-type unmanaged PoE Ethernet switch featuring eight 10/100Base-T(X) Power Sourcing Equipment (PSE) ports, delivering both data and power over standard twisted-pair cable to remote devices. The switch operates across a temperature range of −40°C to +70°C.
Features
- Provides 8x 10/100Base-T(X) PoE ports
- IEEE 802.3at compliant PoE and total power budget is 180Watts with maximum 30Watts per port
- Supports auto-negotiation and auto-MDI/MDI-X
- Supports store and forward transmission
- Supports flow control
- Warning system by relay output
- Slim-type rigid IP-30 housing design
- DIN-Rail and wall mounting enabled
Industrial 8-port slim type unmanaged PoE Ethernet switch with 8x10/100Base-T(X) P.S.E.
Physical ports |
|---|
| 10/100Base-T(X) ports with P.S.E. in RJ45 | 8 |
LED Indicators |
|---|
| Power Indicator (Power) | Green : Power LED x 2 |
| Fault Indicator (Fault) | Amber : Indicate PWR1 or PWR2 failure |
| 10/100Base-T(X) RJ45 Port Indicator | Upper for Lick/Act indicator, Green for port Link/Act |
| PoE Indicator | Lower for PoE indicator, Green for PoE power injected |
Power |
|---|
| Redundant Input power | Dual DC inputs. 50~57VDC on 6-pin terminal block |
| Total PoE Output Power | 180W |
| Overload current protection | Present |
| Reverse polarity protection | Present |
Physical Characteristic |
|---|
| Enclosure | IP-30 |
| Dimensions (mm) | 26.1 (W) x 94.9 (D) x 144.3 (H) mm |
| Weight (g) | 441 g |
Technology |
|---|
| Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX IEEE 802.3x for Flow control IEEE 802.3at PoE specification (total power budget is 180Watts with maximum 30Watts per port) |
| MAC Table | 1K |
| Packet buffer Size | 448K bits |
| Processing | Store-and-Forward |
Regulatory Approvals |
|---|
| EMC | CE EMC (EN 55035, EN 55032), FCC Part 15B |
| EMI | EN 55032, CISPR32, EN 61000-3-2, EN 61000-3-3, FCC Part 15 B class A |
| EMS | EN 55035 (IEC/EN 61000-4-2(ESD), IEC/EN 61000-4-3(RS), IEC/EN 61000-4-4(EFT), IEC/EN 61000-4-5(Surge), IEC/EN 61000-4-6(CS), IEC/EN 61000-4-8(PFMF) |
| Shock | IEC 60068-2-27 |
| Free Fall | IEC 60068-2-31 |
| Vibration | IEC 60068-2-6 |
| Safety | EN 62368-1, UL 61010-1, UL 61010-2-201 |
| MTBF | 805485 hrs |
Dimensions |
|---|
 |