ORing offers a comprehensive portfolio of rugged industrial Ethernet switches, from cost-effective unmanaged and PoE models to advanced Layer 2/3 managed switches enabling precise control. Our switches can address connectivity needs in a variety of vertical markets.
IPS-2042TX is lite-managed redundant ring Ethernet switch with 4x 10/100Base-T(X) PoE ports and 2x 10/100Base-T(X) ports. With complete support of Ethernet redundancy protocol, O-Ring (recovery time < 10ms over 250 units of connection), Open-Ring, O-Chain and STP/RSTP (IEEE802.1w/D) can protect your mission-critical applications from network interruptions or temporary malfunctions with its fast recovery technology. IPS-2042TX can be managed centralized and convenient by a powerful windows utility — Open-Vision. The wide operating temperature range from -40°C to 70°C can satisfy most of operating environment. Therefore, the switch is one of the most reliable choice for easy managed and fiber Ethernet application.
Physical ports | |
---|---|
10/100Base-T(X) ports in RJ45 | 2 |
10/100Base-T(X) ports with P.S.E. in RJ45 | 4 |
LED Indicators | |
---|---|
Power Indicator (Power) | Green : Power LED x 3 |
Ring Master Indicator (R.M.) | Green: Indicates that the system is operating in O-Ring Master mode |
O-Ring Indicator (Ring) | Green: Indicates that the system operating in O-Ring mode Green Blinking: Indicates that the Ring is broken. |
Fault Indicator (Fault) | Amber: Indicate unexpected event occurred |
10/100Base-T(X) M12 P.S.E. Port Indicator | Green for port Link/Act. Amber for Link |
10/100Base-T(X) RJ45 Port Indicator | Green for port Link/Act. Amber for Link |
PoE Indicator | Green: On for PoE enabled, Off for PoE disabled |
Power | |
---|---|
Power consumption (Typ.) | 5 Watts (Not include PoE enabled) |
Redundant Input power | Triple DC inputs. 2x48VDC on 7-pin terminal block, 1x48VDC on power jack |
Total PoE Output Power | 61.6 Watts Max. |
Overload current protection | Present |
Reverse polarity protection | Present on terminal block |
Physical Characteristic | |
---|---|
Enclosure | IP-30 Aluminum |
Dimensions (mm) | 52 (W) x 106.1 (D) x 144.3 (H)mm2.05 (W) x 4.18 (D) x 5.68 (H) inch |
Weight (g) | 696 g |
Technology | |
---|---|
Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX IEEE 802.3x for Flow control IEEE 802.1D for STP (Spanning Tree Protocol) IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) IEEE 802.3af PoE specification (up to 25 Watts per port for P.S.E.) |
MAC Table | 1K |
Packet buffer Size | 1Mb |
Priority Queues | 4 |
Processing | Store-and-Forward |
Switch Properties | Switching bandwidth: 1.2Gbps VLAN: Port Based |
Security Features | Enable/disable ports VLAN to segregate and secure network traffic |
Software Features | STP/RSTP (IEEE 802.1D/w) Redundant Ring (O-Ring) with recovery time less than 10ms over 250 units Open-Ring support the other vendor’s ring technology in open architecture Port configuration, status, statistics, monitoring, security DHCP Client |
Network Redundancy | O-Ring O-Chain Fast recovery STP RSTP |
Warning / Monitoring System | Relay output for fault event alarming Syslog server / client to record and view events Include SMTP for event warning notification via email Event selection support |
Fault contact | |
---|---|
Relay | Relay output to carry capacity of 1A at 24VDC |
Environmental | |
---|---|
Storage Temperature | -40 to 85℃ (-40 to 185°F) |
Operating Temperature | -40 to 70℃ (-40 to 158°F ) |
Operating Humidity | 5% to 95% Non-condensing |
Warranty | |
---|---|
Warranty | 5 years |
Downloads |
|
---|
Regulatory Approvals | ||
---|---|---|
EMC | CE EMC (EN 55024 EN 55022), FCC Part 15 B | |
EMI | EN 55022, CISPR32, EN 61000-3-2, EN 61000-3-3, FCC Part 15 B class A | |
EMS | EN 55024 IEC/EN 61000-4-2(ESD), IEC/EN 61000-4-3(RS), IEC/EN 61000-4-4(EFT), IEC/EN 61000-4-5(Surge), IEC/EN 61000-4-6(CS), IEC/EN 61000-4-8(PFMF), IEC/EN 61000-4-11(DIP) | |
Shock | IEC60068-2-27 | |
Free Fall | IEC60068-2-31 | |
Vibration | IEC60068-2-6 | |
MTBF | 824278.3408 hrs. |
Dimensions |
---|